Genome analysis reveals three distinct lineages of the cosmopolitan white shark
dc.citation.journaltitle | Current Biology | |
dc.contributor.author | Wagner, Isabel | |
dc.contributor.author | Smolina, Irina | |
dc.contributor.author | Koop, Martina E.L. | |
dc.contributor.author | Bal, Thijs | |
dc.contributor.author | Lizano, Apollo M. | |
dc.contributor.author | Choo, Le Qin | |
dc.contributor.author | Hofreiter, Michael | |
dc.contributor.author | Gennari, Enrico | |
dc.contributor.author | de Sabata, Eleonora | |
dc.contributor.author | Shivji, Mahmood S. | |
dc.contributor.author | Noble, Leslie R. | |
dc.contributor.author | Jones, Catherine S. | |
dc.contributor.author | Hoarau, Galice | |
dc.date.accessioned | 2024-09-30T03:08:53Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The white shark (<i>Carcharodon carcharias</i>) (Linnaeus, 1758), an iconic apex predator occurring in all oceans, is classified as Vulnerable globally—with global abundance having dropped to 63% of 1970s estimates,—and as Critically Endangered in Europe. Identification of evolutionary significant units and their management are crucial for conservation, especially as the white shark is facing various but often region-specific anthropogenic threats. Assessing connectivity in a cosmopolitan marine species requires worldwide sampling and high-resolution genetic markers. Both are lacking for the white shark, with studies to date typified by numerous but geographically limited sampling, and analyses relying largely on relatively small numbers of nuclear microsatellites, which can be plagued by various genotyping artefacts and thus require cautious interpretation. Sequencing and computational advances are finally allowing genomes to be leveraged into population studies, with datasets comprising thousands of single-nucleotide polymorphisms (SNPs). Here, combining target gene capture (TGC) sequencing (89 individuals, 4,000 SNPs) and whole-genome re-sequencing (17 individuals, 391,000 SNPs) with worldwide sampling across most of the distributional range, we identify three genetically distinct allopatric lineages (North Atlantic, Indo-Pacific, and North Pacific). These diverged 100,000–200,000 years ago during the Penultimate Glaciation, when low sea levels, different ocean currents, and water temperatures produced significant biogeographic barriers. Our results show that without high-resolution genomic analyses of samples representative of a species’ range, the true extent of diversity, presence of past and contemporary barriers to gene flow, subsequent speciation, and local evolutionary events will remain enigmatic. | |
dc.description.sponsorship | We thank Jarle Jørgensen for his support. We are grateful to Barry Bruce, Malcolm Francis, Clinton Duffy, and Andy Martin for provision of some additional samples. This project was funded by Nord University, Faculty of Biosciences and Aquaculture, Norway. The Norwegian Sequencing Centre, University of Oslo, Norway, which performed some of the DNA sequencing for this study, is supported by both the “Functional Genomics” and “Infrastructure” programs of the Research Council of Norway and the South-Eastern Norway Regional Health Authorities. | |
dc.identifier.citation | Wagner, I., Smolina, I., Koop, M. E. L., Bal, T., Lizano, A. M., Choo, L. Q., Hofreiter, M., Gennari, E., de Sabata, E., Shivji, M. S., Noble, L. R., Jones, C. S., & Hoarau, G. (2024). Genome analysis reveals three distinct lineages of the cosmopolitan white shark. Current Biology, 34(15), 3582-3590.e4. https://doi.org/10.1016/j.cub.2024.06.076 | |
dc.identifier.doi | 10.1016/j.cub.2024.06.076 | |
dc.identifier.issn | 0960-9822 | |
dc.identifier.uri | https://repository.unesco.gov.ph/handle/123456789/72 | |
dc.language.iso | en | |
dc.publisher | Cell Press | |
dc.relation.uri | https://www.cell.com/article/S0960982224008601/pdf | |
dc.rights | Attribution-NonCommercial 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.title | Genome analysis reveals three distinct lineages of the cosmopolitan white shark | |
dc.type | Article | |
local.subject | allopatric lineages | |
local.subject | biogeographic barriers | |
local.subject | genome analysis | |
local.subject | single-nucleotide polymorphisms | |
local.subject | SNP | |
local.subject | target gene capture | |
local.subject | white shark | |
local.subject.scientificname | Carcharodon carcharias | |
oaire.citation.endPage | 3590.e4 | |
oaire.citation.issue | 15 | |
oaire.citation.startPage | 3582 | |
oaire.citation.volume | 34 |
Files
Original bundle
1 - 1 of 1
- Name:
- PIIS0960982224008601.pdf
- Size:
- 3.18 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version