Accumulation and exposure classifications of plastics in the different coastal habitats in the western Philippine archipelago
dc.citation.journaltitle | Environmental Pollution | |
dc.contributor.author | Gomez, Norchel Corcia F. | |
dc.contributor.author | Cragg, Simon M. | |
dc.contributor.author | Ghiglione, Jean-François | |
dc.contributor.author | Onda, Deo Florence L. | |
dc.coverage.spatial | Philippine Sea | |
dc.date.accessioned | 2024-09-25T12:56:36Z | |
dc.date.issued | 2023-11 | |
dc.description.abstract | Studies consistently ranked the Philippines as one of the top contributors of plastic wastes leaking into the ocean. However, most of these were based on probabilities and estimates due to lack of comprehensive ground-truth data, resulting also in the limited understanding of the contributing factors and drivers of local pollution. This makes it challenging to develop science-driven and locally-contextualized policies and interventions to mitigate the problem. Here, 56 sites from different coastal habitats in the western Philippine archipelago were surveyed for macroplastics standing stock, representing geographic regions with varying demography and economic activities. Clustering of sites revealed three potential influencing factors to plastic accumulation: population density, wind and oceanic transport, and habitat type. Notably, the amount and types of dominant plastics per geographic region varied significantly. Single-use plastics (food packaging and sachets) were the most abundant in sites adjacent to densely populated and highly urbanized areas (Manila Bay and eastern Palawan), while fishing-related materials dominated in less populated and fishing-dominated communities (western Palawan and Bolinao), suggesting the local industries significantly contributing to the mismanaged plastics in the surveyed sites. Meanwhile, isolated areas such as islands were characterized by the abundance of buoyant materials (drinking bottles and hygiene product containers), emphasizing the role of oceanic transport and strong connectivity in the oceans. Exposure assessment also identified single-use and fishing-related plastics to be of “high exposure (Type 4)” due to their high abundance and high occurrence. These increase their chances of encountering and interacting with organisms and habitats, thus, resulting into more potential harm. This study is the first comprehensive work done in western Philippines, and results will help contextualize local pollution, facilitating more effective management and policymaking. | |
dc.description.sponsorship | This study was funded by the following: the Department of Science and Technology and National Research Council of the Philippines (DOST-NRCP) through the project entitled "Plastics in the marine environment, trophic system and aquaculture in the Philippines (PlasMics)", the PhD Incentive Award (Project No. 202105 PHDIA Y2) from the Office of the Vice Chancellor for Research and Development of the University of the Philippines Diliman, UK National Environment Research Council (NERC) through the | |
dc.identifier.doi | 10.1016/j.envpol.2023.122602 | |
dc.identifier.issn | 0269-7491 | |
dc.identifier.uri | https://repository.unesco.gov.ph/handle/123456789/66 | |
dc.publisher | Elsevier BV | |
dc.subject.agrovoc | plastics | |
dc.subject.agrovoc | plastic debris | |
dc.subject.sdg | SDG 6 - Clean water and sanitation | |
dc.subject.sdg | SDG 14 - Life below water | |
dc.subject.sdg | SDG 17 - Partnerships for the goals | |
dc.title | Accumulation and exposure classifications of plastics in the different coastal habitats in the western Philippine archipelago | |
dc.type | Article | |
local.subject | archipelago | |
local.subject | exposure assessment | |
local.subject | macroplastics | |
local.subject | plastic accumulation | |
local.subject | single-use plastics | |
local.subject | West Philippine Sea | |
oaire.citation.startPage | 122602 | |
oaire.citation.volume | 337 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: