17-year change in species composition of mixed seagrass beds around Santiago Island, Bolinao, the northwestern Philippines
dc.citation.journaltitle | Marine Pollution Bulletin | |
dc.contributor.author | Tanaka, Yoshiyuki | |
dc.contributor.author | Go, Gay Amabelle | |
dc.contributor.author | Watanabe, Atsushi | |
dc.contributor.author | Miyajima, Toshihiro | |
dc.contributor.author | Nakaoka, Masahiro | |
dc.contributor.author | Uy, Wilfredo H. | |
dc.contributor.author | Nadaoka, Kazuo | |
dc.contributor.author | Watanabe, Shuichi | |
dc.contributor.author | Fortes, Miguel D. | |
dc.coverage.spatial | Bolinao | |
dc.coverage.spatial | Pangasinan | |
dc.coverage.spatial | Santiago Island | |
dc.date.accessioned | 2024-09-28T12:17:59Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Effects of fish culture can alter the adjacent ecosystems. This study compared seagrass species compositions in 2012 with those in 1995, when fish culture was less intensive compared to 2012 in the region. Observations were conducted at the same four sites around Santiago Island, Bolinao: (1) Silaqui Island, (2) Binaballian Loob, (3) Pislatan and (4) Santa Barbara, and by using the same methods as those of Bach et al. (1998). These sites were originally selected along a siltation gradient, ranging from Site 1, the most pristine, to Site 4, a heavily silted site. By 2012, fish culture had expanded around Sites 2, 3 and 4, where chlorophyll a (Chl a) was greater in 2012 than in 1995 by one order of magnitude. Enhalus acoroides and Cymodocea serrulata, which were recorded in 1995, were no longer present at Site 4, where both siltation and nutrient load are heavy. | |
dc.description.sponsorship | We thank Janice Leriorato, Mary Rose Lopez, and Monica Sarceda for their field assistance. We also thank Takehisa Yamakita, Yukio Nagahama, Yvette Geroleo, Kentaro Honda, Masaaki Sato, M.L. San Diego-McGlone, R.D. Villanueva, and staff members of the Marine Science Institute, University of the Philippines, for their assistance with our research. This research was supported by JST / JICA , SATREPS and by Philippine Commission on Higher Education (CHED) , and in part by Ministry of the Environment S-9-5-1. | |
dc.identifier.citation | Tanaka, Y., Go, G. A., Watanabe, A., Miyajima, T., Nakaoka, M., Uy, W. H., Nadaoka, K., Watanabe, S., & Fortes, M. D. (2014). 17-year change in species composition of mixed seagrass beds around Santiago Island, Bolinao, the northwestern Philippines. Marine Pollution Bulletin, 88(1–2), 81–85. https://doi.org/10.1016/j.marpolbul.2014.09.024 | |
dc.identifier.doi | 10.1016/j.marpolbul.2014.09.024 | |
dc.identifier.issn | 0025-326X | |
dc.identifier.uri | https://repository.unesco.gov.ph/handle/123456789/67 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.subject | Animals | |
dc.subject | Aquaculture | |
dc.subject | Chlorophyll | |
dc.subject | Ecosystem | |
dc.subject | Hydrocharitaceae | |
dc.subject | Islands | |
dc.subject | Longitudinal Studies | |
dc.subject | Philippines | |
dc.subject | Population Density | |
dc.subject | Bolinao | |
dc.subject | Ilocos | |
dc.subject | Pangasinan | |
dc.subject | Philippines | |
dc.subject | Santiago Island | |
dc.subject | Aquaculture | |
dc.subject | Fish | |
dc.subject | chlorophyll a | |
dc.subject | chlorophyll | |
dc.subject | chlorophyll a | |
dc.subject | Bolinao | |
dc.subject | Fish cultures | |
dc.subject | Long term change | |
dc.subject | Seagrasses | |
dc.subject | Species composition | |
dc.subject | Tropical | |
dc.subject | community composition | |
dc.subject | fish culture | |
dc.subject | long-term change | |
dc.subject | nutrient dynamics | |
dc.subject | seagrass | |
dc.subject | siltation | |
dc.subject | Cymodocea rotundata | |
dc.subject | Cymodocea serrulata | |
dc.subject | Enhalus acoroides | |
dc.subject | environmental change | |
dc.subject | environmental factor | |
dc.subject | geographic distribution | |
dc.subject | Halodule uninervis | |
dc.subject | Halophila ovalis | |
dc.subject | nonhuman | |
dc.subject | nutrient loading | |
dc.subject | Philippines | |
dc.subject | population density | |
dc.subject | seagrass | |
dc.subject | species composition | |
dc.subject | species richness | |
dc.subject | Syringodium isoetifolium | |
dc.subject | Thalassia hemprichii | |
dc.subject | tropics | |
dc.subject | water quality | |
dc.subject | animal | |
dc.subject | aquaculture | |
dc.subject | ecosystem | |
dc.subject | Hydrocharitaceae | |
dc.subject | island (geological) | |
dc.subject | longitudinal study | |
dc.subject | Plants (botany) | |
dc.subject.agrovoc | sea grasses | |
dc.subject.agrovoc | fish culture | |
dc.subject.agrovoc | aquaculture | |
dc.subject.lcsh | Seagrasses | |
dc.subject.lcsh | Fish culture | |
dc.subject.lcsh | Aquaculture | |
dc.subject.sdg | SDG 14 - Life below water | |
dc.title | 17-year change in species composition of mixed seagrass beds around Santiago Island, Bolinao, the northwestern Philippines | |
dc.type | Article | |
local.subject | Bolinao | |
local.subject | Fish culture | |
local.subject | Long-term change | |
local.subject | Seagrass | |
local.subject | Species composition | |
local.subject | Tropical | |
local.subject.scientificname | Enhalus acoroides | |
local.subject.scientificname | Cymodocea serrulata | |
local.subject.scientificname | Cymodocea rotundata | |
local.subject.scientificname | Halodule uninervis | |
local.subject.scientificname | Halophila ovalis | |
local.subject.scientificname | Syringodium isoetifolium | |
local.subject.scientificname | Thalassia hemprichii | |
oaire.citation.endPage | 85 | |
oaire.citation.issue | 1-2 | |
oaire.citation.startPage | 81 | |
oaire.citation.volume | 88 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: