Phosphorus as a driver of nitrogen limitation and sustained eutrophic conditions in Bolinao and Anda, Philippines, a mariculture-impacted tropical coastal area
dc.citation.journaltitle | Marine Pollution Bulletin | |
dc.contributor.author | Ferrera, Charissa M. | |
dc.contributor.author | Watanabe, Atsushi | |
dc.contributor.author | Miyajima, Toshihiro | |
dc.contributor.author | San Diego-McGlone, Maria Lourdes | |
dc.contributor.author | Morimoto, Naoko | |
dc.contributor.author | Umezawa, Yu | |
dc.contributor.author | Herrera, Eugene | |
dc.contributor.author | Tsuchiya, Takumi | |
dc.contributor.author | Yoshikai, Masaya | |
dc.contributor.author | Nadaoka, Kazuo | |
dc.coverage.spatial | Anda | |
dc.coverage.spatial | Bolinao | |
dc.coverage.spatial | Pangasinan | |
dc.coverage.spatial | Philippines | |
dc.date.accessioned | 2024-09-28T13:19:55Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The dynamics of nitrogen (N) and phosphorus (P) was studied in mariculture areas around Bolinao and Anda, Philippines to examine its possible link to recurring algal blooms, hypoxia and fish kills. They occur despite regulation on number of fish farm structures in Bolinao to improve water quality after 2002, following a massive fish kill in the area. Based on spatiotemporal surveys, coastal waters remained eutrophic a decade after imposing regulation, primarily due to decomposition of uneaten and undigested feeds, and fish excretions. Relative to Redfield ratio (16), these materials are enriched in P, resulting in low N/P ratios (~ 6.6) of regenerated nutrients. Dissolved inorganic P (DIP) in the water reached 4 μM during the dry season, likely exacerbated by increase in fish farm structures in Anda. DIP enrichment created an N-limited condition that is highly susceptible to sporadic algal blooms whenever N is supplied from freshwater during the wet season. | |
dc.description.sponsorship | We are grateful to the Japan International Cooperation Agency (JICA) and Japan Science and Technology Agency (JST) through the Science and Technology Research Partnership for Sustainable Development Program (SATREPS) for financially supporting the Project “Integrated Coastal Ecosystem Conservation and Adaptive Management under Local and Global Environmental Impacts in the Philippines (CECAM)”. This study was also supported partly by JSPS Grant-in-Aid for Scientific Research Nos. 23405002 and 25257305. We also thank most ardently the staff and researchers of the University of the Philippines Marine Science Institute Bolinao Marine Laboratory (BML) for their support in field and laboratory activities, Dr. F. Siringan, Dr. C. Villanoy, M. Lagumen, G. Regino-Monponbanua, and D. Mancenido; and Dr. A. Blanco, B. Hernandez, R. Ramos, and A. Tamondong for assistance in the acquisition of weather and fish structure data. We also extend our appreciation to the JICA Philippines office and to Dr. Y. Nagahama and the CECAM coordinating office for the logistical arrangements. | |
dc.identifier.citation | Ferrera, C. M., Watanabe, A., Miyajima, T., San Diego-McGlone, M. L., Morimoto, N., Umezawa, Y., Herrera, E., Tsuchiya, T., Yoshikai, M., & Nadaoka, K. (2016). Phosphorus as a driver of nitrogen limitation and sustained eutrophic conditions in Bolinao and Anda, Philippines, a mariculture-impacted tropical coastal area. Marine Pollution Bulletin, 105(1), 237–248. https://doi.org/10.1016/j.marpolbul.2016.02.025 | |
dc.identifier.doi | 10.1016/j.marpolbul.2016.02.025 | |
dc.identifier.issn | 0025-326X | |
dc.identifier.uri | https://repository.unesco.gov.ph/handle/123456789/71 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.subject.agrovoc | phosphorus | |
dc.subject.agrovoc | nitrogen | |
dc.subject.agrovoc | eutrophication | |
dc.subject.agrovoc | mariculture | |
dc.subject.agrovoc | fish kill | |
dc.subject.agrovoc | water quality | |
dc.subject.agrovoc | environmental impact | |
dc.subject.lcsh | Phosphorus | |
dc.subject.lcsh | Eutrophication | |
dc.subject.sdg | SDG 14 - Life below water | |
dc.title | Phosphorus as a driver of nitrogen limitation and sustained eutrophic conditions in Bolinao and Anda, Philippines, a mariculture-impacted tropical coastal area | |
dc.type | Article | |
local.subject | Bolinao | |
local.subject | Eutrophication | |
local.subject | Fish feed | |
local.subject | Mariculture | |
local.subject | Nutrient ratios | |
local.subject | Phosphorus | |
oaire.citation.endPage | 248 | |
oaire.citation.issue | 1 | |
oaire.citation.startPage | 237 | |
oaire.citation.volume | 105 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: